Public Information
List of PUBLIC documents available and status
| Nº | Document | Status | Due to | |||
| 1 | D2.1 Project Web Site | submitted | M3 | |||
| 2 | D2.2 Dissemination Plan | submitted | M5 | |||
| 3 | submitted | M5 | ||||
| 4 | D5.1 Market Trends Overview | submitted | M9 | |||
| 5 | D2.3.1 Project Workshop (I) | submitted | M17 | |||
| 6 | D1.1.1 First Progress Report (Summary) | submitted | M12 | |||
| 7 | D2.3.2 Project Workshop (II) | submitted | M28 | |||
| 8 | D4.5 Post-Implementation Review | submitted | M29 | |||
| 9 | D1.4 Project Final Report | - | M30 |
Project NON-PUBLIC documents and status
| Nº | Document | Status | Due to | |||
| 1 | D1.2 Project Management Hand Book | submitted | M2 | |||
| 2 | D3.1 Configuration Manual | submitted | M4 | |||
| 3 | D3.2 Requirements Catalogue | submitted | M4 | |||
| 4 | D3.3 Testing and Validation Report (technical) | submitted | M7 | |||
| 5 | D4.1 Deployment Plan | submitted | M8 | |||
| 6 | D4.2 Training & Quality Assurance) | submitted | M11 | |||
| 7 | D4.3.1 Service Delivery (General Services) - prototype | submitted | M12 | |||
| 8 | D4.4.1 Pilots: Evaluation Methodology | submitted | M12 | |||
| 9 | D5.2.1 Multifaceted Business Plan(s) | submitted | M20 | |||
| 10 | D1.1.1 Progress Report and Financial Statement | submitted | M17 | |||
| 11 | D1.3.1 Project Review Report (I) | submitted | M17 | |||
| 12 | D5.2.2 Updating/Maintaning Business Plan(s) | submitted | M18 | |||
| 13 | D4.3.2 Service Delivery (Personalised Services) - prototype | submitted | M20 | |||
| 14 | D4.4.2 Pilots: Trials Testing & Validation | submitted | M25 | |||
| 15 | D5.3 Deployment Report (feasibility) | submitted | M29 | |||
| 16 | D1.1.2 Progress Report and Financial Statement | submitted | M21 | |||
| 17 | D1.3.2 Project Review Report (II) | submitted | M21 | |||
| 18 | D1.1.3 Progress Report and Financial Statement | submitted | M30 | |||
| 19 | D1.3.3 Project Review Report (III) | submitted | M30 |



